Abilities | Final | Modifiers | Leveling | Enhancement | Innate |
Str: | 7 | -2 | 0 | 0 | 0 |
Dex: | 12 | +1 | 0 | 0 | 0 |
Con: | 12 | +1 | 0 | 0 | 0 |
Int: | 10 | 0 | 0 | 0 | 0 |
Wis: | 21 | +5 | 1 | 0 | 0 |
Cha: | 12 | +1 | 0 | 0 | 0 |
Level: | 4 | XP: | 3234 (未计算Apr 11遭遇) |
BAB: | +3 | HP: | 29 (4d8 + 4 (Con) + 4 (FC) ) |
CMB: | 0 | CMD: | 11 |
Init: | +5 | Spell DC: | 15 + Spell level |
ACP/ASF: | 0/NA | Max Dex: | +6 |
Speed: | (Land)30ft. | Stat Increases: Wis (1) |
Base | Armor | Shld | Dex | Size | Nat | Misc | Total | |
AC: | 10 | +2 | 0 | +1 | 0 | 0 | 0 | 13 |
Total | Base | Mod | Resistance | Misc | |
Fort: | +6 | +4 | +1 | +1 | -- |
Ref: | +3 | +1 | +1 | +1 | -- |
Will: | +10 | +4 | +5 | +1 | -- |
Weapons | Attack | Damage | Critical | Range |
Quarterstaff | 1 | 1d6-2 | 20/x2 | -- |
Sling | +4 | 1d4-2 | 20/x2 | 50ft. |
Class Skill | Skills | Key Abilities | Total | Ranks | Ability | Class | Misc. |
Acrobatics | Dex | +1= | +1 | ||||
Appraise | Int | ||||||
Bluff | Cha | +1= | +1 | ||||
X | Climb | Str | -2= | -2 | |||
X | Craft: | Int | |||||
X | Craft: | Int | |||||
X | Craft: | Int | |||||
Diplomacy | Cha | +1= | +1 | ||||
Disable Device* | Dex | +1= | +1 | ||||
Disguise | Cha | +1= | +1 | ||||
Escape Artist | Dex | +1= | +1 | ||||
X | Fly | Dex | +1= | +1 | |||
X | Handle Animal* | Cha | +5= | +1 | +1 | +3 | |
X | Heal | Wis | +9= | +1 | +5 | +3 | |
Intimidate | Cha | +1= | +1 | ||||
Kn. Arcana* | Int | ||||||
Kn. Dungeoneering* | Int | ||||||
Kn. Engineering* | Int | ||||||
X | Kn. Geography* | Int | +4= | +1 | +3 | ||
Kn. History* | Int | ||||||
Kn. Local* | Int | ||||||
X | Kn. Nature* | Int | +5= | +2 | +3 | ||
Kn. Nobility* | Int | ||||||
Kn. Planes* | Int | ||||||
Kn. Religion* | Int | ||||||
Linguistics* | Int | +2= | +2 | ||||
X | Perception | Wis | +11= | +3 | +5 | +3 | |
Perform: Tin Whistle | Cha | +2= | +1 | +1 | |||
Perform: | Cha | ||||||
Perform: | Cha | ||||||
X | Prof: Herbalist | Wis | +9= | +1 | +5 | +3 | |
X | Prof: | Wis | |||||
X | Prof: | Wis | |||||
X | Ride | Dex | +5= | +1 | +1 | +3 | |
Sense Motive | Wis | +5= | +5 | ||||
Sleight of Hand* | Dex | +1= | +1 | ||||
X | Spellcraft* | Int | +4= | +1 | +3 | ||
Stealth | Dex | +1= | +1 | ||||
X | Survival | Wis | +9= | +1 | +5 | +3 | |
Swim | Str | +3= | +1 | -2 | +3 | +1 | |
Use Magic Device* | Cha | +1= | +1 |
The name Isère was first recorded under the form Isara, which means "the impetuous one, the swift one."[3] Not originally a Celtic word, it was very likely assimilated by the Celts in ancient times. This word is related to the Indo-European *isərós, meaning "impetuous, quick, vigorous," which is similar to the Sanskrit isiráh with the same definition.[4] It was probably based on the reconstructed Indo-European root *eis(ə) (and not *is), which incidentally has not been found in the Celtic languages of the British Isles.[4]